OpenAI Gym
Nav
  • Home
  • Environments
  • Documentation
  • Forum
  • Close
  • Sign in with GitHub

Go9x9-v0

Go9x9-v0 is an unsolved environment, which means it does not have a specified reward threshold at which it's considered solved.

gdb's algorithm, -1.00 ± 0.00 2016-04-24 22:37:53.634939

Go9x9-v0 Evaluations

Algorithm Best 100-episode performance Submitted
gdb's algorithm writeup -1.00 ± 0.00 2016-04-24 22:37:53.634939
MontrealAI's algorithm 1.00 ± 0.00 2017-09-11 23:18:52.008725
henrykmichalewski's algorithm 0.99 ± 0.01 2016-12-29 07:41:38.765825
MontrealAI's algorithm 0.00 ± 0.00 2017-09-04 02:09:22.970581
ceobillionaire's algorithm 0.00 ± 0.00 2016-05-16 23:59:47.058687
MontrealAI's algorithm -0.58 ± 0.06 2017-09-10 18:37:12.731792
ceobillionaire's algorithm -0.66 ± 0.08 2016-05-18 10:11:02.081801
ceobillionaire's algorithm -0.66 ± 0.08 2016-05-18 10:03:26.098104
ceobillionaire's algorithm -0.66 ± 0.08 2016-05-16 23:56:11.989553
ceobillionaire's algorithm -0.72 ± 0.08 2016-05-23 17:29:48.560839
ceobillionaire's algorithm -0.77 ± 0.05 2016-07-31 04:15:27.849720
ceobillionaire's algorithm -0.78 ± 0.05 2016-11-21 22:33:02.862147
ceobillionaire's algorithm -0.79 ± 0.05 2016-05-27 22:51:27.554025
hapiri's algorithm -0.90 ± 0.03 2017-04-20 13:11:43.439536
hapiri's algorithm -0.90 ± 0.03 2017-04-19 14:10:48.351908
hapiri's algorithm -0.90 ± 0.03 2017-04-19 07:08:00.095999
hapiri's algorithm -0.91 ± 0.03 2017-04-21 10:45:19.599917
hapiri's algorithm -0.91 ± 0.03 2017-04-20 11:14:21.034123
hapiri's algorithm -0.92 ± 0.03 2017-04-16 01:37:56.845651
hapiri's algorithm -0.92 ± 0.03 2017-04-13 20:27:02.518601
sagarverma's algorithm -0.93 ± 0.03 2017-06-15 19:45:38.806347
sagarverma's algorithm -0.94 ± 0.03 2017-06-15 19:44:00.599085
ceobillionaire's algorithm -0.96 ± 0.02 2016-08-04 18:18:45.663130
ceobillionaire's algorithm -0.97 ± 0.02 2016-08-04 23:20:18.444956
ceobillionaire's algorithm -0.98 ± 0.02 2016-08-05 12:52:18.311791
KLXN's algorithm -0.99 ± 0.01 2016-08-17 15:47:02.804974
ceobillionaire's algorithm -0.99 ± 0.01 2016-07-10 03:08:31.831505
weehowe-z's algorithm -1.00 ± 0.00 2017-04-21 02:34:29.428322
eristoddle's algorithm -1.00 ± 0.00 2016-04-30 06:46:51.118999
ceobillionaire's algorithm -1.00 ± 0.00 2016-04-30 04:56:51.240293
eristoddle's algorithm -1.00 ± 0.00 2016-04-29 14:10:36.872260
gdb's algorithm -1.00 ± 0.00 2016-04-24 17:39:19.950701
gdb's algorithm -1.00 ± 0.00 2016-04-23 22:19:03.011984
delago's algorithm N/A 2016-11-05 17:35:01.317023
delago's algorithm N/A 2016-07-26 09:57:47.015292
  • Environments
  • Documentation
  • Forum
  • Credits
OpenAI